These are the provisional results, and will be broken down by age and gender in coming days. Well done to all who raced on a lovely morning! Email us with any queries.
STANDARD RACE
# | Bib | Name | Team | GENDER | AGE | Category | Finish | SWIM | T + RUN |
1 | 94 | Sam Robinson | Westcroft Triathlon Club | M | 29 | 00:58:02 | 00:21:44 | 00:36:18 | |
2 | 36 | alan scott | Clapham Chasers | M | 34 | 01:00:39 | 00:23:26 | 00:37:13 | |
3 | 83 | Greg Nicholas | Windrush Tri | M | 32 | 01:00:41 | 00:24:23 | 00:36:18 | |
4 | 78 | Euan Lees | Ful-On Tri | M | 41 | VET | 01:01:00 | 00:24:19 | 00:36:41 |
5 | 75 | Riccardo Composto | Ful-on Tri | M | 30 | 01:01:16 | 00:23:35 | 00:37:41 | |
6 | 81 | Romain Benvenuto | SERPENTINE RC | M | 27 | 01:02:27 | 00:24:26 | 00:38:01 | |
7 | 130 | Richard Bull | Clapham Chasers | M | 27 | 01:02:43 | 00:26:24 | 00:36:19 | |
8 | 41 | Charles McDonagh | Clapham Chasers | M | 25 | 01:03:08 | 00:25:33 | 00:37:35 | |
9 | 98 | Jose Paiva | Serpentine | M | 30 | 01:03:27 | 00:22:56 | 00:40:31 | |
10 | 111 | David Brown | south London harriers | M | 27 | 01:04:13 | 00:26:23 | 00:37:50 | |
11 | 118 | Adam Bamford | None | M | 26 | 01:05:02 | 00:24:50 | 00:40:12 | |
12 | 79 | Joshua Groenendijk | Crystal Palace Tri | M | 42 | VET | 01:05:08 | 00:24:21 | 00:40:47 |
13 | 103 | Barnaby Day | Windrush Tri Club | M | 33 | 01:05:10 | 00:27:13 | 00:37:57 | |
14 | 136 | Luke Hawkins | M | 28 | 01:05:18 | 00:23:01 | 00:42:17 | ||
15 | 17 | Timothy Smith | LFTC | M | 39 | 01:05:19 | 00:25:01 | 00:40:18 | |
16 | 110 | Christopher Fountain | Oxford University Triathlon Club | M | 26 | 01:05:33 | 00:27:15 | 00:38:18 | |
17 | 91 | robert argles | Ful-On Tri | M | 48 | VET | 01:05:38 | 00:24:41 | 00:40:57 |
18 | 82 | Rob Parry | Crystal palace triathletes | M | 35 | 01:05:54 | 00:27:08 | 00:38:46 | |
19 | 85 | Alex Elferink | Serpentine | M | 42 | VET | 01:06:03 | 00:27:17 | 00:38:46 |
20 | 43 | Gabriel Carnwath | Clapham Chasers | F | 33 | 01:06:27 | 00:27:12 | 00:39:15 | |
21 | 33 | Alys Mathew | Clapham Chasers | F | 37 | 01:07:47 | 00:26:52 | 00:40:55 | |
22 | 86 | Hannah Ewens | Crystal palace triathletes | F | 25 | 01:08:05 | 00:27:22 | 00:40:43 | |
23 | 35 | Sarah Swaney | Clapham Chasers | F | 35 | 01:08:27 | 00:27:08 | 00:41:19 | |
24 | 93 | Emma Davis | Westcroft Triathlon Club | F | 25 | 01:09:01 | 00:25:51 | 00:43:10 | |
25 | 15 | Jack Pinnick-Gray | Haringey Aquatics | M | 21 | 01:09:25 | 00:22:32 | 00:46:53 | |
26 | 13 | Craig Norris | N/A | M | 33 | 01:09:54 | 00:27:49 | 00:42:05 | |
27 | 25 | Nicolas Bonnefon | Clapham Chasers | M | 36 | 01:10:01 | 00:28:18 | 00:41:43 | |
28 | 101 | Rosie Briggs | N/A | F | 27 | 01:10:24 | 00:18:42 | 00:51:42 | |
29 | 40 | Emma Payne | Clapham Chasers | F | 26 | 01:11:39 | 00:28:36 | 00:43:03 | |
30 | 888 | Naomi Gayler | Clapham Chasers | RELAY | 01:12:38 | 00:26:32 | 00:46:06 | ||
31 | 32 | Lucy Till | Clapham Chasers | F | 40 | VET | 01:12:55 | 00:30:37 | 00:42:18 |
32 | 108 | Nick Oakes | independent | M | 29 | 01:13:05 | 00:24:04 | 00:49:01 | |
33 | 24 | Krisztian Juhasz | LFTC | M | 40 | VET | 01:13:11 | 00:29:11 | 00:44:00 |
34 | 138 | Ross MacDonald | M | 01:13:59 | 00:31:31 | 00:42:28 | |||
35 | 84 | Joanna Beak | Serpentine | F | 32 | 01:14:25 | 00:27:00 | 00:47:25 | |
36 | 97 | David Keane | M | 29 | 01:14:30 | 00:30:03 | 00:44:27 | ||
37 | 119 | Wei-Ho Ng | LFTC | M | 32 | 01:14:36 | 00:32:20 | 00:42:16 | |
38 | 77 | Keith Freegard | Ealing triathletes | M | 56 | VET | 01:15:18 | 00:30:59 | 00:44:19 |
39 | 4 | Mark Jolly | M | 01:15:53 | 00:32:47 | 00:43:06 | |||
40 | 29 | Nathalie Duchemin | Clapham Chasers | F | 29 | 01:16:06 | 00:28:27 | 00:47:39 | |
41 | 80 | Jack Hambleton | Crystal Palace Triathletes | M | 27 | 01:16:07 | 00:31:40 | 00:44:27 | |
29 | 131 | Andrew Wakeling | lftc | M | 31 | 01:16:19 | 00:29:28 | 00:46:51 | |
42 | 129 | Bruce Garnham | Tri London | M | 37 | 01:16:29 | 00:31:13 | 00:45:16 | |
43 | 115 | Isabelle Schelcher | ELT | M | 42 | VET | 01:16:38 | 00:29:56 | 00:46:42 |
44 | 1 | Victoria Poole | F | 29 | 01:16:46 | 00:24:29 | 00:52:17 | ||
45 | 121 | Sarah Burns | East London Traithletes | M | 39 | 01:16:48 | 00:29:44 | 00:47:04 | |
46 | 30 | Edward Finlay | Clapham Chasers | M | 38 | 01:17:03 | 00:28:16 | 00:48:47 | |
47 | 47 | Giles Robinson | Clapham Chasers | M | 50 | VET | 01:18:12 | 00:29:48 | 00:48:24 |
48 | 28 | Natalie Ruffell | Clapham Chasers | F | 25 | 01:19:19 | 00:33:54 | 00:45:25 | |
49 | 18 | Declan Phelan | VPH&THAC | M | 55 | VET | 01:20:08 | 00:36:36 | 00:43:32 |
50 | 31 | Robert Franklin | Clapham Chasers | M | 24 | 01:20:17 | 00:29:56 | 00:50:21 | |
51 | 92 | Craig Davies | M | 27 | 01:21:18 | 00:30:14 | 00:51:04 | ||
52 | 124 | erica sample | Positive Solutions | M | 37 | 01:21:30 | 00:32:12 | 00:49:18 | |
53 | 134 | Ruth Hattersley | LFTC | F | 24 | 01:21:31 | 00:35:17 | 00:46:14 | |
54 | 42 | Tomas Vincent | Clapham Chasers | M | 28 | 01:21:45 | 00:35:38 | 00:46:07 | |
55 | 109 | Ben Wickham | VPH&THAC | M | 31 | 01:22:10 | 00:34:49 | 00:47:21 | |
56 | 21 | Andrew Sparks | LFTC | M | 35 | 01:22:18 | 00:33:37 | 00:48:41 | |
57 | 114 | Vic Tweedie | F | 30 | 01:22:58 | 00:28:39 | 00:54:19 | ||
58 | 100 | Colin Woolliscroft | N/A | M | 32 | 01:23:38 | 00:37:02 | 00:46:36 | |
59 | 19 | Philippa Cockman | VPH&THAC | F | 55 | VET | 01:24:54 | 00:31:57 | 00:52:57 |
60 | 125 | Alex Marzec | F | 49 | VET | 01:25:00 | 00:29:48 | 00:55:12 | |
61 | 102 | John Hales | None | M | 35 | 01:25:40 | 00:35:52 | 00:49:48 | |
62 | 22 | Rebecca Shepherd | LFTC | F | 31 | 01:26:02 | 00:31:35 | 00:54:27 | |
63 | 113 | Diego Martinez Ballesteros | M | 34 | 01:26:05 | 00:40:41 | 00:45:24 | ||
64 | 89 | Claire Stagg | Windrush Triathlon Club | F | 32 | 01:26:49 | 00:37:36 | 00:49:13 | |
65 | 107 | Suzanne Piddock | AEG Live | M | 29 | 01:27:25 | 00:37:07 | 00:50:18 | |
66 | 104 | Tomos Williams | Hardcastle Burton | M | 29 | 01:28:41 | 00:26:22 | 01:02:19 | |
67 | 96 | Robert McDonald | M | 48 | VET | 01:29:07 | 00:39:36 | 00:49:31 | |
68 | 88 | Jenny Greig | Windrush Tri Club | F | 31 | 01:30:01 | 00:37:48 | 00:52:13 | |
69 | 777 | Gideon Shawyer | Clapham Chasers | M | 01:30:17 | 00:43:43 | 00:46:34 | ||
70 | 27 | Ann Hunter | Clapham Chasers | F | 36 | 01:31:46 | 00:36:15 | 00:55:31 | |
71 | 106 | Jacqui Harris | AEG Live | M | 31 | 01:33:55 | 00:34:14 | 00:59:41 | |
72 | 117 | Des Cassidy | Freestyle | M | 45 | VET | 01:35:47 | 00:36:33 | 00:59:14 |
73 | 137 | Will Van Der Knapp | M | 01:37:26 | 00:37:42 | 00:59:44 | |||
74 | 3 | Deb Rindl | LFTC | F | 58 | VET | 01:42:56 | 00:36:02 | 01:06:54 |
75 | 95 | Alex Heuer | M | 42 | VET | 01:47:30 | 00:43:50 | 01:03:40 | |
79 | 120 | Abigail Boswell | LFTC | M | 32 | 00:33:57 | |||
77 | 135 | Anthony Shatz | CAPITAL TRI | M | 43 | VET | 00:41:56 | ||
76 | 45 | Brochan Watts | Clapham Chasers | M | 31 | ||||
78 | 99 | CHRIS BRAMMER | LFTC | M | 31 |
SPRINT RACE
# | Bib | Name | GENDER | AGE | Category | Finish | SWIM | T + RUN |
1 | 56 | David Wilby | M | 28 | 00:32:12 | 00:13:04 | 00:19:08 | |
2 | 55 | Yiannis Christodoulou | M | 32 | 00:32:31 | 00:12:51 | 00:19:40 | |
3 | 64 | Matt Cochrane | M | 25 | 00:35:15 | 00:13:24 | 00:21:51 | |
4 | 51 | Neill Whittaker | M | 35 | 00:35:19 | 00:15:33 | 00:19:46 | |
5 | 53 | Michael Huntley | M | 28 | 00:35:28 | 00:15:33 | 00:19:55 | |
6 | 60 | Thomas Davis | M | 30 | 00:35:40 | 00:14:23 | 00:21:17 | |
7 | 59 | David Hughes | M | 34 | 00:36:50 | 00:13:12 | 00:23:38 | |
8 | 50 | Adam Hayden | M | 32 | 00:36:51 | 00:15:22 | 00:21:29 | |
9 | 14 | Chris Holmes | M | 28 | 00:37:23 | 00:12:04 | 00:25:19 | |
10 | 57 | Alex Gill | M | 30 | 00:38:46 | 00:15:52 | 00:22:54 | |
11 | 66 | Stuart Mauger | M | 42 | VET | 00:39:37 | 00:14:47 | 00:24:50 |
12 | 132 | Anne Norton | F | 27 | 00:40:51 | 00:15:15 | 00:25:36 | |
13 | 122 | Victoria Cameron-Mowat | F | 34 | 00:40:52 | 00:14:16 | 00:26:36 | |
14 | 67 | Pam Hemstrom | F | 35 | 00:41:23 | 00:17:04 | 00:24:19 | |
15 | 69 | Rhys Davies | M | 56 | VET | 00:41:34 | 00:17:21 | 00:24:13 |
16 | 133 | Telemaque Argyriou | M | 39 | 00:42:03 | 00:16:20 | 00:25:43 | |
17 | 49 | sean reed | M | 00:42:07 | 00:17:24 | 00:24:43 | ||
18 | 128 | Abraham Louw | M | 36 | 00:42:47 | 00:18:07 | 00:24:40 | |
19 | 48 | Gerry Duffy | M | 38 | 00:43:29 | 00:16:39 | 00:26:50 | |
20 | 127 | Matt Stokes | M | 29 | 00:44:46 | 00:16:40 | 00:28:06 | |
21 | 52 | Katherine Leslie | F | 29 | 00:44:53 | 00:15:15 | 00:29:38 | |
22 | 58 | Cathal Ross | M | 29 | 00:45:53 | 00:18:18 | 00:27:35 | |
23 | 63 | Julia Fabrega | F | 36 | 00:47:57 | 00:16:02 | 00:31:55 | |
24 | 126 | Laura Leegood | F | 26 | 00:49:23 | 00:20:31 | 00:28:52 | |
25 | 74 | Sara Newman | F | 34 | 00:52:35 | 00:20:47 | 00:31:48 | |
26 | 62 | Ruth Hite | F | 34 | 00:52:42 | 00:19:09 | 00:33:33 | |
27 | 61 | Zoe Aarons | F | 34 | 00:57:42 | 00:20:09 | 00:37:33 | |
28 | 54 | Peter Pickering | M | 27 | 00:59:49 | 00:35:10 | 00:24:39 | |
29 | 131 | Andrew Wakeling | M | 31 | 01:16:19 | 00:29:28 | 00:46:51 |