Well done all veterans and newcomers on a night were many PB's were set!
Sprint Duathlon | |||||||
Bib | Name | Gender | Time | Run + T1 | Bike + T2 | Run 2 | |
9 | Andrew Snook | Male | 47:51.0 | 11:34.0 | 24:28.8 | 11:48.2 | |
34 | Greg Bassam | Male | 49:44.9 | 11:19.6 | 26:32.8 | 11:52.5 | |
31 | Eric Ostling | Male | 51:48.0 | 12:52.0 | 25:53.5 | 13:02.5 | |
7 | Richard Greatbatch | Male | 51:59.0 | 12:56.0 | 25:16.8 | 13:46.2 | |
20 | Ian Cardy | Male | 52:09.7 | 12:17.3 | 27:16.2 | 12:36.2 | |
25 | Oliver Bamford | Male | 53:12.0 | 12:02.1 | 28:35.1 | 12:34.8 | |
14 | Peter Small | Male | 55:52.6 | 14:19.5 | 27:13.9 | 14:19.2 | |
4 | Neill Whittaker | Male | 56:26.2 | 13:16.7 | 29:35.4 | 13:34.1 | |
12 | Matthew Tallon | Male | 56:37.8 | 13:58.1 | 28:36.3 | 14:03.4 | |
21 | William Lockwood | Male | 56:40.6 | 12:54.7 | 30:25.1 | 13:20.8 | |
8 | Daniel Wood | Male | 56:41.1 | 12:19.7 | 30:37.7 | 13:43.7 | |
26 | Peter Craik | Male | 57:48.4 | 13:48.5 | 29:56.6 | 14:03.3 | |
28 | J-J Chan | Male | 58:17.5 | 14:01.6 | 29:19.6 | 14:56.3 | |
13 | Jonathan Dudeney | Male | 58:20.6 | 13:39.6 | 30:32.3 | 14:08.7 | |
11 | Richard Snook | Male | 59:27.1 | 14:48.9 | 29:55.4 | 14:42.8 | |
32 | Joshua Bell | Male | 00:22.1 | 14:04.5 | 31:28.8 | 14:48.8 | |
30 | Ben Preston | Male | 00:42.7 | 14:39.0 | 30:56.8 | 15:06.9 | |
5 | Ben Compton | Male | 03:58.9 | 14:41.7 | 33:39.6 | 15:37.6 | |
15 | Caroline Small | Female | 07:19.2 | 16:09.6 | 35:26.2 | 15:43.4 | |
10 | Richard Mullings | Male | 15:14.8 | 18:47.6 | 36:27.8 | 19:59.4 | |
33 | Tolu Mohammed | Male | 16:08.2 | 18:02.9 | 37:07.5 | 20:57.8 |
Super Sprint
1 | Susan Mcdowell | Female | 35:28.7 | 08:32.1 | 18:55.5 | 08:01.1 |
22
|
Suzanne Castle | Female | 36:11.7 | 08:38.0 | 18:45.8 | 08:47.9 |
23 | Stephen Easley | Male | 37:09.4 | 09:02.4 | 18:12.9 | 09:54.1 |
2 | Jenny Winter | Female | 38:19.6 | 09:28.3 | 19:38.7 | 09:12.6 |
27 | Maria Beattie | Female | 45:30.7 | 09:22.8 | 25:54.6 | 10:13.3 |