These are the provisional times for the race on 13/10/13
Female 750
Bib | Name | Team name | Distance | Age | Time |
46 | Alice Ferns | 750 | 26 | 15:07.3 | |
143 | Michaela Capkova | London Fields Triathlon Club | 750 | 32 | 15:27.7 |
55 | Sidonie Kade | London Fields Triathlon Club | 750 | 36 | 16:03.6 |
61 | Alex Hopps | 750 | 17:56.8 | ||
57 | Katie Martin | 750 | 41 | 18:22.1 | |
146 | Jill Nicholson | 750 | 28 | 19:34.0 | |
47 | Ruth Gardiner | 750 | 49 | 19:56.5 | |
43 | Aiza Wing | 750 | 35 | 20:27.6 | |
96 | Alice Osborne | 750 | 29 |
23:42.0
|
Male 750
Bib | Name | Team name | Distance | Age | Time |
145 | Richard Gilbert | 750 | 33 | 10:28.0 | |
60 | Fabio Vincenti | Transition Tri | 750 | 29 | 11:37.6 |
48 | Darren Harlen | 750 | 40 | 11:51.1 | |
100 | K Stewart | 750 | 40 | 12:14.1 | |
147 | Wil Poole | Guildford City | 750 | 27 | 12:52.8 |
56 | Jeremy Kuo | 750 | 31 | 13:53.0 | |
59 | JASON PERRY | 750 | 43 | 19:17.7 | |
54 | Marc Jones | 750 | 40 | 21:18.7 | |
162 | L L | 750 | 23:08.9 |
Female 1500
Bib | Name | Team name | Distance | Age | Time |
107 | Alexandra Gibson | 1500 | 34 | 27:23.7 | |
122 | Abi Swales | 1500 | 29:24.7 | ||
99 | Rachel Steele | 1500 | 37 | 29:55.3 | |
109 | Clair Howard | 1500 | 34 | 30:09.8 | |
121 | Amy Pedder | 1500 | 30:19.7 | ||
116 | R L Shepherd | London Fields Triathlon Club | 1500 | 29 | 30:57.0 |
33 | Maria Meizoso | 1500 | 34 | 32:27.9 | |
39 | Maggie Tomlin | 1500 | 27 | 32:40.7 | |
135 | Suzanne Nottage | Tino Rangatiratanga Triathlon | 1500 | 37 | 33:51.7 |
18 | Pippa Morgan | 1500 | 27 | 34:45.9 | |
84 | Thea Cox | 1500 | 23 | 36:56.1 | |
113 | Marta Postigo | 1500 | 31 | 37:04.8 | |
108 | Sarah Gordon | 1500 | 56 | 37:18.0 | |
32 | Lunna Lopes | 1500 | 29 | 39:15.9 | |
95 | Jess O'keeffe | 1500 | 31 | 45:35.0 | |
77 | Charlotte Smith | Serpentine | 1500 | 39 | 46:57.5 |
Male 1500
Bib | Name | Team name | Distance | Age | Time |
24 | Martin Bradford | Out to Swim | 1500 | 46 | 20:34.3 |
115 | Paul Seyde | Out to Swim | 1500 | 35 | 22:05.9 |
87 | Nick Flower | Windrush Tri | 1500 | 25 | 22:44.6 |
111 | Tim Nuttall | 1500 | 21 | 23:05.0 | |
37 | Richard Snow | Out to Swim | 1500 | 35 | 23:07.2 |
98 | Roger Smith | 1500 | 51 | 25:09.1 | |
104 | Jason Collins | Team Clotted Cream | 1500 | 45 | 25:37.6 |
35 | Mark Redgrave | 1500 | 53 | 26:00.9 | |
30 | David Hughes | 1500 | 32 | 28:10.4 | |
103 | Peter Watts | 1500 | 29:09.3 | ||
34 | Takeo Ozaki | 1500 | 42 | 30:10.8 | |
40 | Joe Vaitilingam | 1500 | 43 | 30:36.0 | |
29 | David Herron | 1500 | 27 | 31:28.4 | |
2 | Jack Hambleton | 1500 | 25 | 31:50.0 | |
112 | Prakash Parmar | 1500 | 28 | 33:00.6 | |
90 | Neil Linnane | vph | 1500 | 34 | 34:19.8 |
94 | Wei-Ho Ng | London Fields Triathlon Club | 1500 | 30 | 35:49.4 |
105 | Barney Cox | 1500 | 40 | 37:21.7 | |
91 | Rob Mcdonald | 1500 | 29 |
38:49.8 |
Female 3000
Bib | Name | Team name | Distance | Age | Time |
118 | Nicole Southon | London Fields Triathlon Club | 3000 | 27 | 46:53.5 |
139 | Emily Seymour | London Fields Triathlon Club | 3000 | 31 | 50:21.4 |
127 | Bea Hackett | 3000 | 29 | 52:32.4 | |
134 | Hannah Nicklin | 3000 | 28 | 52:43.3 | |
129 | Katharine Hibbert | 3000 | 31 | 55:59.3 | |
123 | Claire Deane | Ful-on Tri | 3000 | 36 | 56:16.5 |
3 | Bethan Cash | 3000 | 26 | 56:49.9 | |
140 | Clare Shakespeare | London Fields Triathlon Club | 3000 | 30 | 56:51.0 |
133 | Julia Mitchell | 3000 | 23 | 01:01:08.1 | |
128 | Alison Harvie | 3000 | 30 | 01:01:09.6 | |
9 | Alexandra Czerniewska | 3000 | 27 | 01:03:03.7 |
Male 3000
Name | Team name | Distance | Age | Time |
Paul Smith | 3000 | 50 | 40:38.6 | |
Elliot Newsome | Red Top | 3000 | 35 | 41:43.2 |
Brian Allen | Red Top Swim | 3000 | 31 | 42:12.1 |
Nils Young | 3000 | 37 | 42:14.3 | |
Clinton Pascoe | 3000 | 36 | 42:45.7 | |
Luka Melon | London Heathside Runners AC | 3000 | 36 | 43:50.0 |
James Deane | Ful-on Tri | 3000 | 40 | 44:17.5 |
Chris Holmes | Team Nails | 3000 | 32 | 44:37.7 |
Lee Knightley | Out to Swim | 3000 | 43 | 45:50.3 |
Pete Dyson | 3000 | 24 | 48:10.3 | |
Andrew Dyson | OUTriC | 3000 | 26 | 49:08.2 |
Daniel Lavery | 3000 | 47 | 49:22.1 | |
Thomas Goulding | Harrow Masters | 3000 | 32 | 51:02.2 |
Toby Davis | 3000 | 26 | 51:25.5 | |
Daniel Clark | 3000 | 39 | 52:04.6 | |
Thomas Thorn | 3000 | 34 | 52:32.1 | |
Jonathan Wortelboer | Tri London | 3000 | 28 | 52:36.0 |
Jack Mcnicholl | 3000 | 40 | 57:47.5 | |
David Berry | 3000 | 52 | 58:10.0 | |
Bertie Smith | 3000 | 46 | 58:42.2 | |
Mark Smith | 3000 | 34 | 58:52.0 | |
Peter Mcnamara | 3000 | 57 | 58:55.5 | |
Brendon Gerding | 3000 | 26 | 59:17.6 | |
Wesley Nolan | 3000 | 35 | 59:26.0 | |
Andrew Roddis | 3000 | 36 | 00:07.2 | |
Paul Walker | 3000 | 41 | 00:11.9 | |
David Prat | London Fields Triathlon Club | 3000 | 39 | 01:01.8 |
Alex Clark | 3000 | 40 | 03:02.6 | |
Paul Evans | 3000 | 27 | 03:18.3 | |
David Keane | 3000 | 28 | 03:30.2 | |
Nathan Meadows | 3000 | 43 | 08:27.4 | |
Ian King | 3000 | 36 | 08:48.4 |